- quyxkh.clocked.70pctcover.2x5-57.trains.zip
- (1.95 MiB) Downloaded 220 times
benchmarking log
I cut the outpost down to match output rates, there's no way to scale the other map up to 234K/min because crafting speed 11 vs 12 and 54 smelters vs 57 per lane, although I think you could squeeze another two lanes in for almost no penalty, all the miner-only beacons look useless to me.Code: Select all
[quyxkh@gadabout factorio]$ Factorio --benchmark ~/.factorio/saves/quyxkh.*2x5* --benchmark-ticks 100000
0.000 2018-01-24 06:43:31; Factorio 0.16.18 (build 35139, linux64, alpha)
0.000 Operating system: Linux
0.000 Program arguments: "/home/quyxkh/.factorio/bin/x64/factorio" "-c" "/home/quyxkh/.factorio/config/config.ini" "--benchmark" "/home/quyxkh/.factorio/saves/quyxkh.clocked.70pctcover.2x5-57.trains.zip" "--benchmark-ticks" "100000"
0.000 Read data path: /home/quyxkh/libexec/factorio/data
0.000 Write data path: /home/quyxkh/.factorio [1138416/1462487MB]
0.000 Binaries path: /home/quyxkh/libexec/factorio/bin
0.006 System info: [CPU: Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz, 4 cores, RAM: 16027MB]
0.006 Display options: [FullScreen: 0] [VSync: 1] [UIScale: system (100.0%)] [MultiSampling: OFF] [Screen: 255] [Lang: en]
0.040 Available display adapters: 1
0.040 [0]: resolution 1920x1080px at [0,0]
0.040 Create display on adapter 0. Size 1280x720 at position [310, 162].
0.141 Initialised OpenGL:[0] GeForce GTX 1060 3GB/PCIe/SSE2; driver: 4.6.0 NVIDIA 387.34
0.141 Video memory size (dedicated/total available/current available): 3072/3072/2285 MB
0.168 Graphics settings preset: very-high
0.168 Graphics options: [Graphics quality: high] [Video memory usage: all] [Light scale: 100%] [DXT: auto] [Shader: 1]
0.168 [Parallel sprite loading: 1] [Max texture size: 0/8192] [Bmp cache: 0] [Sprite slicing: 1] [Low quality rotation: 0]
0.227 Loading mod settings BenchmarkProduction 0.0.3 (settings.lua)
0.229 Loading mod core 0.0.0 (data.lua)
0.244 Loading mod base 0.16.18 (data.lua)
0.346 Loading mod BenchmarkProduction 0.0.3 (data.lua)
0.379 Loading mod base 0.16.18 (data-updates.lua)
0.417 Checksum for core: 559828313
0.417 Checksum of base: 2437971663
0.417 Checksum of BenchmarkProduction: 85238757
0.514 Loading sounds...
0.539 Info PlayerData.cpp:65: Local player-data.json available, timestamp 1516804992
0.539 Info PlayerData.cpp:72: Cloud player-data.json unavailable
0.611 Loaded shader file /home/quyxkh/libexec/factorio/data/core/graphics/shaders/game.glsl
0.612 Loaded shader file /home/quyxkh/libexec/factorio/data/core/graphics/shaders/zoom-to-world.glsl
0.612 Loaded shader file /home/quyxkh/libexec/factorio/data/core/graphics/shaders/alpha-mask.glsl
0.636 Initial atlas bitmap size is 16384
0.661 Created atlas bitmap 16384x16379 [none]
0.666 Created atlas bitmap 16384x9057 [none]
0.796 Created atlas bitmap 8192x8180 [compressed, mask]
0.930 Created atlas bitmap 8192x8192 [compressed, mask]
0.932 Created atlas bitmap 8192x4620 [compressed, mask]
0.933 Created atlas bitmap 8192x2068 [no-crop, trilinear-filtering, icon, light]
0.934 Created atlas bitmap 8192x924 [alpha-mask]
4.689 Atlases loaded from disk cache.
5.493 Sprites loaded
5.493 Convert atlas 8192x8180 to: compressed
7.655 Convert atlas 8192x8192 to: compressed
9.366 Convert atlas 8192x4620 to: compressed
10.605 Convert atlas 8192x2068 to: trilinear-filtering
10.720 Convert atlas 8192x924 to: alpha-mask
10.755 Custom inputs active: 26
10.798 Factorio initialised
10.798 Loading map /home/quyxkh/.factorio/saves/quyxkh.clocked.70pctcover.2x5-57.trains.zip: 2041869 bytes.
10.803 Loading Level.dat: 26638760 bytes.
10.806 Info Scenario.cpp:135: Map version 0.16.18-0
11.386 Loading script.dat: 3638 bytes.
11.387 Checksum for script /home/quyxkh/.factorio/temp/currently-playing/control.lua: 2698073357
act|#|item|tick|wait|tprod|sname|sx|sy|tname|tid|del|pu|keep
11.389 Checksum for script __BenchmarkProduction__/control.lua: 1730013686
:del|228000|copper-plate|6683497|703|293027137|bar_k60|-317|205|Arathos|748|228000||
:pu|228000|copper-plate|6687136|4330|293192951|Linkin Simo|393|-235|Blady Waterflower|622||228000||||45.5658
:del|228000|copper-plate|6689610|703|293305753|bar_k60|-311|205|Blady Waterflower|622|228000|||45.5658|45.5658|45.5776
:pu|228000|copper-plate|6694120|4317|293511523|Linkin Simo|413|-235|Arathos|748||228000||45.595|45.5776|45.5979
:del|228000|copper-plate|6696609|703|293624839|bar_k60|-311|205|Arathos|748|228000|||45.6253|45.5979|45.5844
:pu|228000|copper-plate|6698830|4330|293726185|Linkin Simo|313|-235|Blady Waterflower|622||228000||45.5267|45.5844|45.5911
:del|228000|copper-plate|6701240|703|293836081|bar_k60|-311|205|Blady Waterflower|622|228000|||45.6308|45.5911|45.5923
:pu|228000|copper-plate|6702662|4330|293900947|Linkin Simo|333|-235|Arathos|748||228000||45.6|45.5923|45.5941
:del|228000|copper-plate|6705088|703|294011641|bar_k60|-311|205|Arathos|748|228000|||45.616|45.5942|45.5979
:pu|228000|copper-plate|6707309|4330|294112873|Linkin Simo|353|-235|Blady Waterflower|622||228000||45.6282|45.5988|45.5962
:del|228000|copper-plate|6709755|703|294224365|bar_k60|-317|205|Blady Waterflower|622|228000|||45.5795|45.5964|45.5948
:pu|228000|copper-plate|6713615|4317|294400495|Linkin Simo|433|-235|Arathos|748||228000||45.5814|45.5943|45.5992
:del|228000|copper-plate|6716120|703|294514609|bar_k60|-311|205|Arathos|748|228000|||45.6295|45.6019|45.5958
:pu|228000|copper-plate|6716133|4317|294515179|Linkin Simo|373|-235|Blady Waterflower|622||228000||45.5545|45.5953|45.5951
:del|228000|copper-plate|6718596|703|294627583|bar_k60|-317|205|Blady Waterflower|622|228000|||43.8462|45.594|45.5981
:pu|228000|copper-plate|6722221|4330|294792883|Linkin Simo|393|-235|Arathos|748||228000||45.637|45.5999|45.5982
:del|228000|copper-plate|6724695|703|294905629|bar_k60|-311|205|Arathos|748|228000|||45.6|45.5999|45.5967
:pu|228000|copper-plate|6728931|4330|295098745|Linkin Simo|413|-235|Blady Waterflower|622||228000||45.5724|45.5961|45.596
:del|228000|copper-plate|6731420|703|295212289|bar_k60|-311|205|Blady Waterflower|622|228000|||45.5892|45.5945|45.5971
:pu|228000|copper-plate|6733733|4330|295317853|Linkin Simo|313|-235|Arathos|748||228000||45.6183|45.5978|45.5991
:del|228000|copper-plate|6736143|703|295427635|bar_k60|-311|205|Arathos|748|228000|||45.6394|45.6032|45.597
:pu|228000|copper-plate|6737460|4317|295487770|Linkin Simo|333|-235|Blady Waterflower|622||228000||45.5527|45.5964|45.5985
:del|228000|copper-plate|6739886|703|295598293|bar_k60|-311|205|Blady Waterflower|622|228000|||45.6606|45.6011|45.5968
:pu|228000|copper-plate|6742513|4330|295718107|Linkin Simo|353|-235|Arathos|748||228000||45.5577|45.5952|45.5973
:del|228000|copper-plate|6744959|703|295829713|bar_k60|-317|205|Arathos|748|228000|||45.6087|45.5972|45.5985
:pu|228000|copper-plate|6748426|4330|295987717|Linkin Simo|433|-235|Blady Waterflower|622||228000||45.628|45.6014|45.5972
:del|228000|copper-plate|6750931|703|296101945|bar_k60|-311|205|Blady Waterflower|622|228000|||45.5737|45.5961|45.5973
:pu|228000|copper-plate|6751049|4330|296107417|Linkin Simo|373|-235|Arathos|748||228000||45.6|45.5966|45.5986
:del|228000|copper-plate|6753512|703|296219707|bar_k60|-317|205|Arathos|748|228000|||46.3729|45.6017|45.5984
:pu|228000|copper-plate|6757019|4317|296379535|Linkin Simo|393|-235|Blady Waterflower|622||228000||45.5907|45.6002|45.5972
:del|228000|copper-plate|6759493|703|296492509|bar_k60|-311|205|Blady Waterflower|622|228000|||45.574|45.5951|45.5994
:pu|228000|copper-plate|6764148|4330|296704777|Linkin Simo|413|-235|Arathos|748||228000||45.6645|45.6046|45.5994
:del|228000|copper-plate|6766637|703|296818207|bar_k60|-311|205|Arathos|748|228000|||45.6|45.6034|45.5986
:pu|228000|copper-plate|6768636|4330|296909407|Linkin Simo|313|-235|Blady Waterflower|622||228000||45.5725|45.5992|45.5992
:del|228000|copper-plate|6771046|703|297019303|bar_k60|-311|205|Blady Waterflower|622|228000|||45.6228|45.6018|45.5992
:pu|228000|copper-plate|6772690|4330|297094252|Linkin Simo|333|-235|Arathos|748||228000||45.6|45.6015|45.599
:del|228000|copper-plate|6775116|703|297204781|bar_k60|-311|205|Arathos|748|228000|||45.5894|45.6004|45.598
:pu|228000|copper-plate|6777416|4330|297309775|Linkin Simo|353|-235|Blady Waterflower|622||228000||45.5602|45.595|45.5993
:del|228000|copper-plate|6779862|703|297421268|bar_k60|-317|205|Blady Waterflower|622|228000|||45.6496|45.602|45.5988
Performed 100000 updates in 47221.360 ms
copper-plate 96.5649 per cpu ms
copper-plate 164157 per minute
avg: 0.472 ms, min: 0.248 ms, max: 2.369 ms
checksum: 2165742473
58.965 Info GlobalContext.cpp:671: Waiting for child processes to exit:
59.099 Goodbye